Month-by-month gutter calendar for Kiana, AK
August is the wettest month in Kiana, AK at 2.1 inches, and May the driest. Rainfall is concentrated: 4 months of the year carry most of it, so the gutters do nearly all their work in a short window and the rest of the year is the time to get work done. 8 months average a low at or below freezing, which is when ice dams and blocked downspouts do their damage.
| Month | Rain | High | Low | Gutter load | What to do |
|---|---|---|---|---|---|
| January | 0.6" | 5°F | -8°F | Low | Ice risk — keep runs and downspouts clear of standing water |
| February | 0.9" | 9°F | -6°F | Moderate | Ice risk — keep runs and downspouts clear of standing water |
| March | 0.5" | 9°F | -6°F | Low | Ice risk — keep runs and downspouts clear of standing water |
| April | 0.6" | 24°F | 9°F | Low | Ice risk — keep runs and downspouts clear of standing water |
| May | 0.4" | 39°F | 27°F | Low | Ice risk — keep runs and downspouts clear of standing water |
| June | 0.6" | 53°F | 42°F | Low | Clear debris now, before the wet season starts |
| July | 1.6" | 60°F | 51°F | High | Inspect after heavy rain for overflow at corners and seams |
| August | 2.1" | 57°F | 48°F | Peak | Heaviest flow of the year — confirm downspouts discharge away from the foundation |
| September | 1.4" | 48°F | 39°F | High | Inspect after heavy rain for overflow at corners and seams |
| October | 1.1" | 31°F | 23°F | Moderate | Ice risk — keep runs and downspouts clear of standing water |
| November | 0.8" | 16°F | 6°F | Moderate | Ice risk — keep runs and downspouts clear of standing water |
| December | 0.7" | 9°F | -4°F | Moderate | Ice risk — keep runs and downspouts clear of standing water |
Monthly normals are NOAA 1991–2020 from KOTZEBUE AP, 59 miles away. Gutter load is scored against this city's own wettest month, not a national average.
Kiana, AK homes and what that means for gutter work
| Housing units | 157 |
|---|---|
| Built before 1960 | 0% |
| Built since 2010 | 8.9% |
| Single-family detached | 94.9% |
| Owner occupied | 72.3% |
| Median home value | $192,500 |
94.9% of units are single-family detached, which is the straightforward case: one owner, ground-level access on most elevations, and a continuous run that can be formed on site.
Housing figures are US Census Bureau ACS 2024 5-year estimates.
Gutter work available in Kiana, AK
Installers in the Kiana network cover seamless installation formed on site, repairs to leaks, sagging and storm damage, and full replacement. The profile and downspout count set out above is what a quote here should be based on. See what each service involves.

Signs You Need Seamless Gutter Repair or Installation
- Frequent clogging
- Visible cracks or splits
- Gaps between gutters and fascia boards
- Water pooling around your foundation
- Rust spots or peeling paint on your gutters